<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PowerPoint inventors on the suckiness of PowerPoint</title>
	<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/</link>
	<description>Made to Stick Blog by Dan and Chip Heath</description>
	<pubDate>Thu, 20 Nov 2008 23:49:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: ROG</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-5050</link>
		<pubDate>Thu, 01 Nov 2007 23:48:56 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-5050</guid>
					<description>People using Powerpoint should read &lt;a href="http://www.edwardtufte.com" title="Edward Tufte" rel="nofollow"&gt; and then make up their own minds. For what it's worth I think it's wrong to say the tool is neutral and that the user makes the finished product. Actually, the tool creates a way of thinking about the process that can heavily influence the user without their being aware of it. Most Powerpoint users I have encountered seem to assume the tool exists to enable an endless series of bullet points. It doesn't have to be like this, of course. Microsoft has itself published a great little book called &lt;a href="http://www.beyondbullets.com" title="Beyond Bullet Points" rel="nofollow"&gt; by Cliff Atkinson. Core message? - It's the Story, Stupid.</description>
		<content:encoded><![CDATA[<p>People using Powerpoint should read <a href="http://www.edwardtufte.com" title="Edward Tufte" rel="nofollow"> and then make up their own minds. For what it&#8217;s worth I think it&#8217;s wrong to say the tool is neutral and that the user makes the finished product. Actually, the tool creates a way of thinking about the process that can heavily influence the user without their being aware of it. Most Powerpoint users I have encountered seem to assume the tool exists to enable an endless series of bullet points. It doesn&#8217;t have to be like this, of course. Microsoft has itself published a great little book called <a href="http://www.beyondbullets.com" title="Beyond Bullet Points" rel="nofollow"> by Cliff Atkinson. Core message? - It&#8217;s the Story, Stupid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eriilopmasa</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-4820</link>
		<pubDate>Sat, 20 Oct 2007 02:05:03 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-4820</guid>
					<description>107539682128871954 http://wow.avtlg.ru/forums/index.php?showtopic=9</description>
		<content:encoded><![CDATA[<p>107539682128871954 <a href="http://wow.avtlg.ru/forums/index.php?showtopic=9" rel="nofollow">http://wow.avtlg.ru/forums/index.php?showtopic=9</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dan heath</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1256</link>
		<pubDate>Tue, 10 Jul 2007 13:18:18 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1256</guid>
					<description>One thing that bugs me about the use of a PowerPoint is that it creates a sense of obligation.  For instance, if you flash up a slide with a core point, right there in black &#38; white, what you're doing is setting up the expectation that when you say something important, it'll be on a slide.  And that makes me wonder: Will people subconsciously dismiss the other things I'm saying because I didn't put them on slides?  And that worry, in turn, tempts me to use more slides (so the audience doesn't miss the importance, of course!).  But having more slides activates my Simplicity instinct. A mental battle ensues.  So you can see it is all very complex and dramatic for me...  ;)</description>
		<content:encoded><![CDATA[<p>One thing that bugs me about the use of a PowerPoint is that it creates a sense of obligation.  For instance, if you flash up a slide with a core point, right there in black &amp; white, what you&#8217;re doing is setting up the expectation that when you say something important, it&#8217;ll be on a slide.  And that makes me wonder: Will people subconsciously dismiss the other things I&#8217;m saying because I didn&#8217;t put them on slides?  And that worry, in turn, tempts me to use more slides (so the audience doesn&#8217;t miss the importance, of course!).  But having more slides activates my Simplicity instinct. A mental battle ensues.  So you can see it is all very complex and dramatic for me&#8230;  <img src='http://www.madetostick.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Honza</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1235</link>
		<pubDate>Mon, 09 Jul 2007 13:31:12 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1235</guid>
					<description>Check out www.mediashout.com 
It was developed for leading worship, but it will do anything. The beauty lies in that the software only stores "cues" that point to whatever media you want to display. I always start with a list of comments (that don't display) that serve as an outline, then I fill in whatever I need to go along with my presentation (graphics, animations, video clips, text). It's a great program. You can download a free trial.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.mediashout.com" rel="nofollow">www.mediashout.com</a><br />
It was developed for leading worship, but it will do anything. The beauty lies in that the software only stores &#8220;cues&#8221; that point to whatever media you want to display. I always start with a list of comments (that don&#8217;t display) that serve as an outline, then I fill in whatever I need to go along with my presentation (graphics, animations, video clips, text). It&#8217;s a great program. You can download a free trial.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: celine</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1230</link>
		<pubDate>Mon, 09 Jul 2007 08:59:23 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1230</guid>
					<description>A good presentation shouldn't need a visual focus: the speaker should be the focus so the audience can detect every little detail of his expression.
I don't like doughnuts but i want to try KKs.Not in the UK I guess? C</description>
		<content:encoded><![CDATA[<p>A good presentation shouldn&#8217;t need a visual focus: the speaker should be the focus so the audience can detect every little detail of his expression.<br />
I don&#8217;t like doughnuts but i want to try KKs.Not in the UK I guess? C
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1176</link>
		<pubDate>Wed, 04 Jul 2007 17:20:31 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1176</guid>
					<description>The comments about powerpoint being a tool to be used correctly or incorrectly are spot on. Here is a template that I use to make the slide a part of the presentation, not "the presentation".

The slide headline and takeaway should correlate and almost read as a sentence. 
Headline: New Marketing Approach
Takeaway: Sales Increased by 30%

In the middle, sandwich in grapics, charts, visuals and few words. You want them looking at a message and hearing you. If you are reading bullets, they are reading the same bullets at a different speed, and wishing you would shut up so they can read.

Powerpoint is a competent tool in use by many that are less than competent using it.</description>
		<content:encoded><![CDATA[<p>The comments about powerpoint being a tool to be used correctly or incorrectly are spot on. Here is a template that I use to make the slide a part of the presentation, not &#8220;the presentation&#8221;.</p>
<p>The slide headline and takeaway should correlate and almost read as a sentence.<br />
Headline: New Marketing Approach<br />
Takeaway: Sales Increased by 30%</p>
<p>In the middle, sandwich in grapics, charts, visuals and few words. You want them looking at a message and hearing you. If you are reading bullets, they are reading the same bullets at a different speed, and wishing you would shut up so they can read.</p>
<p>Powerpoint is a competent tool in use by many that are less than competent using it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1122</link>
		<pubDate>Fri, 29 Jun 2007 16:23:20 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1122</guid>
					<description>At least a quarter of my professional life for the past 15 years has depended on my ability to create effective presentations using Powerpoint. My only complaint about the tool is that it hasn't been improved in a decade. Microsoft's monopolistic practices exterminated all competitors (Harvard Graphics, Lotus Freelance, who knows what others might've emerged) and thereby any incentive for further innovation or refinement. In the absence of alternatives I'm still using a rock to pound nails.</description>
		<content:encoded><![CDATA[<p>At least a quarter of my professional life for the past 15 years has depended on my ability to create effective presentations using Powerpoint. My only complaint about the tool is that it hasn&#8217;t been improved in a decade. Microsoft&#8217;s monopolistic practices exterminated all competitors (Harvard Graphics, Lotus Freelance, who knows what others might&#8217;ve emerged) and thereby any incentive for further innovation or refinement. In the absence of alternatives I&#8217;m still using a rock to pound nails.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1080</link>
		<pubDate>Mon, 25 Jun 2007 15:40:46 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1080</guid>
					<description>A hammer smashing a finger says more about the skill of the hammer's operator than it does about the value of the hammer as a tool.  Used effectively, the hammer can build a home.

Like a microphone, or even a pen, the effectiveness of Powerpoint depends entirely on the ability of the user.

If Shakespeare were alive today perhaps he would explain it by saying, "Nothing in a Powerpoint is good or bad, but the user makes it so."</description>
		<content:encoded><![CDATA[<p>A hammer smashing a finger says more about the skill of the hammer&#8217;s operator than it does about the value of the hammer as a tool.  Used effectively, the hammer can build a home.</p>
<p>Like a microphone, or even a pen, the effectiveness of Powerpoint depends entirely on the ability of the user.</p>
<p>If Shakespeare were alive today perhaps he would explain it by saying, &#8220;Nothing in a Powerpoint is good or bad, but the user makes it so.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1079</link>
		<pubDate>Mon, 25 Jun 2007 14:35:30 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1079</guid>
					<description>One thing I don't like about using Powerpoint is that even if the presentation's great - when people are reading on the screen, they're not listening.  It's bad enough audiences are distracted by their blackberrys.  

Your book's chapter on stories made me wonder if I should go without powerpoint next time and simply decide, what bullets - if anything - I want them to take home with them.  Perhaps we give them out at the end, much like your end-of-book summary... as a reference back to the things they were actually listening to.

I know I would like it better.  Time will tell if other's do.</description>
		<content:encoded><![CDATA[<p>One thing I don&#8217;t like about using Powerpoint is that even if the presentation&#8217;s great - when people are reading on the screen, they&#8217;re not listening.  It&#8217;s bad enough audiences are distracted by their blackberrys.  </p>
<p>Your book&#8217;s chapter on stories made me wonder if I should go without powerpoint next time and simply decide, what bullets - if anything - I want them to take home with them.  Perhaps we give them out at the end, much like your end-of-book summary&#8230; as a reference back to the things they were actually listening to.</p>
<p>I know I would like it better.  Time will tell if other&#8217;s do.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Juan Lee</title>
		<link>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1057</link>
		<pubDate>Sat, 23 Jun 2007 05:20:40 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/06/22/powerpoint-inventors-on-the-suckiness-of-powerpoint/#comment-1057</guid>
					<description>Powerpoint has always been the target for many attacks, because of its features or lack of them.  At the end, the responsability, the power of a good presentation comes from the author, not the software.

Tools are no to be blamed, not knowing how to use them effectively is the real culprit here.

Creativity surfaces when constraints or limitations need to be overcome, and this, limitations and constraints, flow a plenty on this "beloved" software.

If I can make a logo on Powerpoint, with looks good and clear meaning, it will look that way everywhere else.</description>
		<content:encoded><![CDATA[<p>Powerpoint has always been the target for many attacks, because of its features or lack of them.  At the end, the responsability, the power of a good presentation comes from the author, not the software.</p>
<p>Tools are no to be blamed, not knowing how to use them effectively is the real culprit here.</p>
<p>Creativity surfaces when constraints or limitations need to be overcome, and this, limitations and constraints, flow a plenty on this &#8220;beloved&#8221; software.</p>
<p>If I can make a logo on Powerpoint, with looks good and clear meaning, it will look that way everywhere else.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
