<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Digital signal processing, made to stick</title>
	<link>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/</link>
	<description>Made to Stick Blog by Dan and Chip Heath</description>
	<pubDate>Thu, 20 Nov 2008 21:59:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Thomas Michaels</title>
		<link>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-15639</link>
		<pubDate>Wed, 17 Sep 2008 18:10:23 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-15639</guid>
					<description>Ahh, isn't it true about the internet changing it all. I too was involved in digital signal processing teaching until I decided to "make it stick" with internet marketing, and now operate &lt;a href="http://www.divorcerecoverysuite.com" rel="nofollow"&gt;Divorce Recovery Suite&lt;/a&gt; for people that need help with divorce issues. I wish I had started all this earlier. :)</description>
		<content:encoded><![CDATA[<p>Ahh, isn&#8217;t it true about the internet changing it all. I too was involved in digital signal processing teaching until I decided to &#8220;make it stick&#8221; with internet marketing, and now operate <a href="http://www.divorcerecoverysuite.com" rel="nofollow">Divorce Recovery Suite</a> for people that need help with divorce issues. I wish I had started all this earlier. <img src='http://www.madetostick.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stan Wells</title>
		<link>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-10803</link>
		<pubDate>Wed, 07 May 2008 23:34:14 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-10803</guid>
					<description>Professor Singer is certainly the exception and not the rule.

Most text books and lecturers have not been particularly strong in using the Made to Stick principles. As we move into the Information era this will surely change. How information is presented will make all the difference, regardless of the idea or subject matter. 

With the Internet virtually everything we know is available or will be available on-line. Unlike the classroom setting the Internet gives people a choice. Information presented in the simplest, most understandable and most attractive form will get top priority. People will learn rather than be taught much of what they know. 

Our school system was developed during the Agricultural era and most of the teaching methods used are still from that era. Back then most people did not continue on with advanced learning. Only the brightest and highly motivated continued to learn. Information presenters--teachers--had very little incentive to wrap their knowledge in an attractive format. Presenters of today and tomorrow will compete for the minds of the learners. Presenters who employ the principles in Made to Stick will have the advantage.</description>
		<content:encoded><![CDATA[<p>Professor Singer is certainly the exception and not the rule.</p>
<p>Most text books and lecturers have not been particularly strong in using the Made to Stick principles. As we move into the Information era this will surely change. How information is presented will make all the difference, regardless of the idea or subject matter. </p>
<p>With the Internet virtually everything we know is available or will be available on-line. Unlike the classroom setting the Internet gives people a choice. Information presented in the simplest, most understandable and most attractive form will get top priority. People will learn rather than be taught much of what they know. </p>
<p>Our school system was developed during the Agricultural era and most of the teaching methods used are still from that era. Back then most people did not continue on with advanced learning. Only the brightest and highly motivated continued to learn. Information presenters&#8211;teachers&#8211;had very little incentive to wrap their knowledge in an attractive format. Presenters of today and tomorrow will compete for the minds of the learners. Presenters who employ the principles in Made to Stick will have the advantage.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Karen Kindle</title>
		<link>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-5421</link>
		<pubDate>Wed, 07 Nov 2007 19:41:10 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-5421</guid>
					<description>I lead a Bioinformatics group in the plant biotech industry, mostly staffed by non-native English speakers, and we often (try to)communicate complex concepts to non-analytically inclined scientists. M2S is my new crusade, and I am planning on running a workshop and then a course around some of the ideas. I loved your story, and I wonder whether you would be willing to share the image you created as an example of a graphic representation of a complex but succinct core idea. "This set of core ideas can be visualized in a picture, where the signals that touch the world—say a musical recording—are sampled and become a digital file, this digital file is manipulated, and then the file is played out through a D/A converter"</description>
		<content:encoded><![CDATA[<p>I lead a Bioinformatics group in the plant biotech industry, mostly staffed by non-native English speakers, and we often (try to)communicate complex concepts to non-analytically inclined scientists. M2S is my new crusade, and I am planning on running a workshop and then a course around some of the ideas. I loved your story, and I wonder whether you would be willing to share the image you created as an example of a graphic representation of a complex but succinct core idea. &#8220;This set of core ideas can be visualized in a picture, where the signals that touch the world—say a musical recording—are sampled and become a digital file, this digital file is manipulated, and then the file is played out through a D/A converter&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Annabel</title>
		<link>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-4945</link>
		<pubDate>Fri, 26 Oct 2007 19:59:56 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-4945</guid>
					<description>Heheh, maybe that prof should refer to "CDs" so his class will know what the hell he's talking about... not to mention the fact that CDs are, well, digital :-)</description>
		<content:encoded><![CDATA[<p>Heheh, maybe that prof should refer to &#8220;CDs&#8221; so his class will know what the hell he&#8217;s talking about&#8230; not to mention the fact that CDs are, well, digital <img src='http://www.madetostick.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Travis</title>
		<link>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-4856</link>
		<pubDate>Sun, 21 Oct 2007 01:21:50 +0000</pubDate>
		<guid>http://www.madetostick.com/blog/2007/10/17/digital-signal-processing-made-to-stick/#comment-4856</guid>
					<description>I wish all professors were this innovative and actually cared about teaching WELL.  Kudos to Mr. Singer for putting in enough effort to make class time worthwhile for his students.</description>
		<content:encoded><![CDATA[<p>I wish all professors were this innovative and actually cared about teaching WELL.  Kudos to Mr. Singer for putting in enough effort to make class time worthwhile for his students.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
